Classic Brand Size Guides

Classic Brand Size Guides

Size Chest (INCH) Waist (INCH)
XS 33.5-35.5 -
S 35.5-37.5 31.5-33.5
M 37.5-39.5 33.5-35.5
L 39.5-41.5 35.5-37.5
XL 41.5-43.5 37.5-39.5
2XL 43.5-45.5 39.5-41.5
3XL 45.5-47.5 41.5-43.5
4XL 47.5-49.5 43.5-45.5
5XL 49.5-51.5 45.5-47.5
6XL 51.5-53.5 47.5-49.5
7XL 53.5-55.5 49.5-51.5
Size # Chest (INCH) Waist (INCH)
6 30.5-32.5 22.5-24.5
8 32.5-34.5 24.5-26.5
10 34.5-36.5 26.5-28.5
12 36.5-38.5 28.5-30.5
14 38.5-40.5 30.5-32.5
16 40.5-42.5 32.5-34.5
18 42.5-44.5 35-37.5
20 44.5-46.5 37.5-40
22 46.5-48.5 40-42.5
Age Chest (INCH) Waist (INCH)
6 24.5-26 22.5-23.5
8 26-27.5 23.5-24.5
10 27.5-30 24.5-26.5
12 30-31.5 26.5-28.5
14 31.5-33.5 28.5-30
16 33.5-35.5 -
Size Chest (CM) Waist (CM)
XS 85-90 -
S 90-95 80-85
M 95-100 85-90
L 100-105 90-95
XL 105-110 95-100
2XL 110-115 100-105
3XL 115-120 105-110
4XL 120-125 110-115
5XL 125-130 115-120
6XL 130-135 120-125
7XL 135-140 125-130
Size # Bust (CM) Waist (CM)
6 78-83 58-63
8 83-88 63-68
10 88-93 68-73
12 93-98 73-78
14 98-103 78-83
16 103-108 83-88
18 108-113 90-96
20 113-118 96-102
22 118-123 102-108
Age Chest (CM) Waist (CM)
6 62-66 57-59
8 66-70 59-62
10 70-76 62-68
12 76-80 68-72
14 80-85 72-76
16 85-90 -